| Management number | 224743446 | Release Date | 2026/05/09 | List Price | US$15.04 | Model Number | 224743446 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DDWVRHB3 |
|---|---|
| Flavor | Orange |
| Item Form | Gummy |
| Brand Name | LILICARE |
| Unit Count | 120.0 Count |
| Dosage Form | Gummy |
| Manufacturer | LILICARE |
| Number of Items | 2 |
| Product Benefits | Brain, Eye, Immunity, Bone, J☆int, He☆rt Health |
| Material Features | GMO Free, No Artificial Colors, No Artificial Flavors, No Artificial Sweeteners |
| Material Type Free | Sugar Free |
| Special Ingredients | Coenzyme Q, Medium Chain Triglycerides Oil, Vitamin D3, Vitamin K2 |
| Allergen Information | Fish Free, Gelatin Free, Gluten Free, Soy Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form