| Management number | 230610243 | Release Date | 2026/06/18 | List Price | US$1,017.60 | Model Number | 230610243 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Featuring a 4K UHD display, this outdoor TV delivers stunning audiovisual effects with vibrant colors, deep contrast and Dolby Atmos surround sound. Powered by the Google TV OS, it offers seamless access to a most of streaming apps, while the GoogleCast and voice remote make content sharing and navigation easy. Designed to withstand the Full Sun area all seasons with an IP55 weatherproof structure and 2000 nit brightness, this TV ensures an immersive viewing experience, rain or shine.
| Screen size | 55 in |
|---|---|
| Resolution | 3840 x 2160 |
| Display | LCD |
| Refresh rate | 60 Hz |
| Brand | Sylvox |
| Television type | Outdoor TVs |
| Smart tech | Y |
| Tv features | 2-Tuner Picture-in-Picture, Bluetooth, High Dynamic Range, Voice control, Wi-Fi Direct, Outdoor Usage Approved |
| Streamers | YouTube TV |
| Platform | Google TV |
| Virtual asst. | Google Assistant |
| HDMI number | 3 |
| Mount type | Wall Mount |
| High dynamic range format | HDR10 |
| Sound technology | Dolby Atmos |
| Color | Gray |
| Horizontal viewing angle | 178 º |
| Vertical viewing angle | 178 º |
| Video streaming quality | UHD |
| Contrast ratio range | 3000:01 |
| Brightness | 2000 Nits |
| Number of speakers | 2 |
| Recommended location | Outdoor |
| Power type | Corded Electric |
| Assembled product weight | 65.5 lb |
| Assembled product height | 28.59 in, 28.37 in |
| Depth (without stand) | 3.44 in |
| Depth (with stand) | 3.44 in |
| Height (with stand) | 28.59 in |
| Height (without stand) | 28.59 in |
| Series | Pool Pro 2.0 |
| Model name | OT55A2KHGF-WC |
| Languages supported | English |
| Retail packaging | Single Piece |
| Is portable | N |
| Vesa mounting pattern | 400 x 200 |
| Bezel width | 18 mm |
| Display backlight type | Edge Lit |
| Wireless technology | Wifi,Bluetooth |
| Aspect ratio | 16:9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form