| Management number | 239079920 | Release Date | 2026/07/14 | List Price | US$28.80 | Model Number | 239079920 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Slip-Ins - Flex Basic Mesh Upper
| UPC | 198376885625 |
|---|---|
| ASIN | B0DF4BHYL5 |
| Brand | Skechers |
| Color | Black/Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Hands Free Slip-ins Go Walk Flex Sneaker |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Hands Free Slip-ins Go Walk Flex Sneaker |
| Unit Count | 1.0 Count |
| Item Weight | 2.1 Pounds |
| Closure Type | Pull-On |
| Manufacturer | SKECHERS |
| Style Number | 216335-BBK |
| Occasion Type | Walking |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Rubber |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Hands Free |
| Insole Cushioning | Memory Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 216335 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form