| Management number | 240044009 | Release Date | 2026/07/16 | List Price | US$1.99 | Model Number | 240044009 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cute, cropped, and totally on trend—this junior’s baby tee is the ultimate style staple. Designed with a fitted silhouette, it flatters in all the right places while adding playful flair to any outfit. Available in multiple colors and graphics, from retro prints to bold statements, it’s perfect for layering or wearing solo. Super soft and stretchy for all-day comfort. Sizes range from XXS–XXL, so you can find your perfect fit for every vibe.
| Fabric material name | Cotton/Polyester |
|---|---|
| Color category | Gray |
| Clothing fit | Regular |
| Pattern | Graphic Prints |
| T-shirt type | Graphic Tees |
| Sleeve length style | Short Sleeve |
| Clothing size | XXL |
| Gender | Female |
| Fabric content | 60% Cotton, 40% Polyester |
| Clothing style | Casual |
| Clothing occasion | Casual |
| Clothing neck style | Crew Neck |
| Fabric care instructions | Machine Wash Cold with Like Colors; Do Not Bleach; Tumble Dry Low; Do Not Iron |
| Brand | DOE |
| Top style | Pullover |
| Clothing size group | Women |
| Fabric construction | Knit |
| Theme | Everyday |
| Sleeve style | Set-In |
| Clothing shoulder style | Drop Shoulder |
| Fastener type | Pull-On |
| Designer | Mad Engine Global LLC |
| Global brand license | Generic |
| Product line | Spring |
| Age group | Adult, Teen |
| Count | 1 |
| Piece count | 1 |
| Multipack quantity | 1 |
| Zippered | N |
| Academic institution | None |
| Total count | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form