| Management number | 247359317 | Release Date | 2026/08/16 | List Price | US$21.64 | Model Number | 247359317 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Maxxis Minion DHF features a tread pattern engineered for balanced rolling speed, braking, and cornering traction, making it the benchmark for gravity and trail riders worldwide. Known as the gold standard of gravity-focused tires, it delivers outstanding control and confidence on aggressive terrain. Designed for front wheel use, this model is E50-rated and ideal for long-travel enduro and e-MTB applications.
| ASIN | B09NMG2C62 |
|---|---|
| Size | 650x47B - EXO |
| Color | Tan |
| Bike Type | Gravel Bike |
| Tire Type | Tubeless |
| Brand Name | Maxxis |
| Item Width | 1.85 inches |
| Tread Type | Directional |
| Unit Count | 1 Count |
| Wheel Size | 27.5 inches |
| Item Weight | 490 g |
| Manufacturer | Maxxis |
| Model Number | TB00352400 |
| Item Diameter | 27.5 inches |
| Material Type | Rubber |
| Warranty Type | Limited |
| Item Type Name | Receptor Tan |
| Number of Items | 1 |
| Tensile Strength | 60 psi |
| Included Components | 650x47B - EXO, Receptor Tan Dual Compound Tire, TB00352400, Tan Sidewall, Tubeless Ready |
| Warranty Description | Maxxis warrants to the original retail purchaser of every new Maxxis brand bicycle tire that the tire will be free from defect in material and workmanship for up to one year from date of purchase or until there is no serviceable original tread depth (as determined at the reasonable discretion of Maxxis) remaining on the Tire, whichever comes first. Exclusions apply. |
| Manufacturer Part Number | TB00352400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form