| Management number | 239073817 | Release Date | 2026/07/14 | List Price | US$14.00 | Model Number | 239073817 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made for all-day comfort, the Barely There® Full Coverage Wireless Bra from Maidenform® is all about a smooth, no-show finish with a bonded frame and support wing, along with a barely there neckline that disappears under clothes. SmartZone® soft foam cups shape and lift where you need it most. Adjustable sheer mesh straps convert to fit your style, and the sexy drop gore with a branded "M" logo adds the perfect finishing touch. With smoothing support and versatile styling, this longline bra is your new go-to for every outfit.
| UPC | 196988181838 |
|---|---|
| ASIN | B0F79GCYY3 |
| Color | Ballerina Slipper |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Back Style | Criss-Cross Back |
| Bra Design | T-Shirt |
| Brand Name | Maidenform |
| Model Name | Wireless Bra, Barely There No-show Bra for Women, Full Coverage, Convertible Straps |
| Strap Type | Adjustable |
| Style Name | Wireless Bra, Barely There No-show Bra for Women, Full Coverage, Convertible Straps |
| Unit Count | 1 Pack |
| Fabric Type | 80% Nylon, 20% Spandex |
| Item Weight | 2.72 ounces |
| Manufacturer | Maidenform |
| Style Number | DM2501 |
| Material Type | Nylon Blend |
| Support Level | Medium Support |
| Inner Material | Nylon Blend |
| Item Type Name | T-Shirt Bra |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Sheer inches |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | DM2501 |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form