| Management number | 230559453 | Release Date | 2026/06/18 | List Price | US$223.60 | Model Number | 230559453 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specification:<br> Wheel size: 20 x 4 inch Pneumatic Tire<br> Motor Power: Peak 1500W Brushless Motor<br> Mode: SU8<br> Maximum load: 330LBS(150kg)<br> Battery: 48V 16Ah Lithium-ion battery<br> Range: 60 miles (pedal assist) / 30 miles (throttle)<br> Gears: Shimano 7-speed<br> Charge Time: 4-6 hours<br> Top Speed: 31MPH<br> Brake type: Front and rear mechanical brake<br> Recommended Use: Off-road<br>
| Battery capacity | 16 Ah |
|---|---|
| Maximum travel distance | 60 mi |
| Maximum speed | 35 mph |
| Watts | 1500 W |
| Bicycle type | Mountain Bikes |
| Brand | Bluvall |
| Charging time | 6 h |
| Electric bicycle class | Class 3 |
| Weight | 88 lb |
| Frame material | Carbon Steel |
| Color | Black-A |
| Suspension | Full Suspension |
| Frame size | 20 in |
| Speeds | 7 |
| Motor type | Direct-Drive Hub |
| Max load | 330 lb |
| Wheel size | 20" |
| Bicycle tire size | 20" x 4,0" |
| Accessories included | Phone Holder, Full-Coverage Front & Rear Fenders Included, Battery Charger, Tool Kits |
| Is assembly required | Y |
| Bicycle brake design | Mechanical Disc Brakes |
| Drivetrain | Shimano 7-speed |
| Volts | 1500 V |
| Rim material | Alloy Aluminum |
| Height range | 5'5"-6'5" |
| Has nrtl listing certification | N |
| Power type | Battery |
| Amps | 16 Amps |
| Minimum recommended age | 16 years |
| Gender | Unisex |
| Assembled product dimensions (l x w x h) | 52.00 x 12.00 x 30.00 in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form