| Management number | 240697781 | Release Date | 2026/07/16 | List Price | US$51.23 | Model Number | 240697781 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Accelera Iota ST68 235/50R20 104V XL</h2><p><strong>OVERVIEW</strong></p><p>The Accelera Iota ST68 is a high-performance tire designed with elegance and performance in mind. Built for SUVs and light trucks, it features a superior tread design and silica compound technology to deliver excellent traction on wet roads. The tire also boasts low rolling resistance, which conserves energy for more efficient fuel usage. The Iota ST68 is a reliable choice for year-round driving.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Accelera |
| Tire width | 235 mm |
| Tire load range | Extra Load |
| Tire load index | 104 |
| Vehicle fitment type | Universal |
| Warranty distance | 35000 miles |
| Is run flat | N |
| Overall diameter | 29.3 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 235/50R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 400 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | Land Rover Discovery Sport 2020-2024; Land Rover Discovery 2023-2023; Volkswagen ID.4 2021-2024; Audi Q4 E-Tron 2022-2024; Land Rover Range Rover Evoque 2020-2024; Toyota BZ4X 2023-2024; Subaru Solterra 2023-2024; Toyota Sienna 2021-2024; Jaguar E-Pace 2020-2024; Lexus RZ 2023-2023; Lexus NX 2022-2025 |
| Tire type | Passenger Car Tires |
| Model | Iota ST68 1200056326 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form